Institute of Bioresources and sustainable Development(IBSD)
ADVERTISEMENT NO.AP/106
Imphal, 7th February, 2012
Following positions are available under the time bound adhoc research projects sponsored by Department of Biotechnology, Govt. of India as per details given below. Application on prescribed format available at the Institute’s website or from the Receptionist of the Institute may be submitted along with photo copies of attested certificate/testimonials in support of age and educational qualifications with recent self attested passport size photograph of the candidates to the Senior Administrative Officer, IBSD, Takyelpat, Imphal during Office hour on or before 20th February, 2012. Only eligible / short listed candidates will be intimated for an interview before the selection committee. The selection procedure will be strictly adhered to Govt. of India norms
Title of the project and name of funding agency | Name & number of post | Duration | Emoluments / Consolidated pay | Qualification |
Screening for extracellular protease activity from stock bacterial isolatesof NE region of India Spons. by DBT, GoI | SRF 2 (two) | 3 (three) years or till the completion of the project whichever is earlier | Rs. 18,000/- p.m. + 10% HRA for NET / GATE qualified candidates OR Rs. 14,000/- p.m + 10% HRA | M. Sc Microbiology / Microbial Biotechnology / Life sciences/ Botany with specialization of Biotechnology /Microbiology (Preference may be given to those having hand to hand experience in bacterial molecular biology technique) |
Lab. Assistant1(one) | 3 (three) years or till the completion of the project whichever is earlier | Rs. 7,000/- p.m. fixed. | B. Sc. in biological streams or Graduate with basic knowledge of handling equipments. Laboratory experience will be treated as extra merit. | |
Creation of Freshwater Cyanobacterial and Microalgal Repository at IBSD, Imphal, Manipur Spons. by DBT, GoI | STA (Senior Technical Assistant) 1 (one) | 2 (two) months or till the completion of the project whichever is earlier | Rs. 10,000/- per month (Fixed) | M. Sc. Microbiology / Microbial Biotechnology / Life Sciences /Botany with specialization on Microbiology / Biotechnology (Preference may be given to those having laboratory work experience on algae and good knowledge on bioinformatics research) |
Identification and screening for potential yielding microalgae from North East India Spons. by DBT, GoI | Lab. Attendant 1(one) | 7 (seven) months or till the completion of the project whichever is earlier | Rs. 5,000/- per month (Fixed) | 12th standard in any stream having good work experience in any R&D organization. |
Bioprospecting of indigigenous Trichoderma & Pseudomanas fluorescens strains from NE India as potential bioinoculant with increase shelf-life & better biocontrol efficacy Spons. by DBT, GoI | SRF 1(one) | 3 (three) years or till the completion of the project whichever is earlier | Rs. 14,000/- p.m. +20% HRA | M. Sc. Microbiology, Biotechnology, Soil Microbiology, Microbial Genetics, Agricultural Microbiology, Life Sciences (Having experience in microbial isolation , cloning microbial diversity analysis, stress tolerance study, Development of microbial bio-inoculant research etc. ) |
Field Assistant 1(one) | 3 (three) years or till the completion of the project whichever is earlier | Rs.5,000/- p.m. fixed | B.Sc. Agri, B.Sc. Agronomy, B.Sc. Botany, B.Sc. Microbiology (Having knowledge on field Experiment, field data analysis, soil analysis, computer knowledge etc.) | |
Screening of antimicrobial peptides & bio-active molecules from microbial diversity of forest ecosystem of NE India: A novel approach for development of antibiotics against multi-drug resistance pathagens Spons. by DBT, GoI | JRF 2 (two) | 3 (three) years or till the completion of the project whichever is earlier | Rs.16,000/- p.m. + 10% HRA for 1st & 2nd year Rs. 18,000/-p.m. + 10% HRA for 3rd year for NET Qualified Candidates OR Rs.12,000/- p.m. +10% HRA for 1st & 2nd year Rs. 14,000/-p.m +10% HRA for 3rd year | M.Sc Medical Microbiology / Microbiology /Analytical Chemistry / Medical Biochemistry / Biochemistry / Organic Chemistry (Having knowledge on microbial isolation, cloning, metagenomic works, anti microbial peptides & bio-active molecules, screening for antimicrobial activity etc.) |
Exploration of wild silk moth biodiversity in Manipur and their genetic characterisation using molecular markers Spons. by DBT, GoI | RA 1(one) | 3 (three) years or till the completion of the project whichever is earlier | Rs.22,000/- p.m. + 10% HRA | Ph. D in Genetic (Zoology) /Ph. D in Biotechnology (Desirable: having experience in molecular characterization of insect using micro satellite markers) |
Therapeutic efficacy and Immunomodulatory potentials plants available in North Eastern Himalayas and adjoining areas: Searching the novel lead molecules against two communicable diseases caused by Leishmania donovani and Entamoeba histolytica Spons. by DBT, GoI | JRF 1 (one) | 3 (three) years or till the completion of the project whichever is earlier | Rs.16,000/- p.m. + 10% HRA for 1st & 2nd year Rs. 18,000/-p.m. + 10% HRA for 3rd year for NET Qualified Candidates OR Rs.12,000/- p.m. +10% HRA for 1st & 2nd year Rs. 14,000/-p.m +10% HRA for 3rd year | M.Sc. in Organic Chemistry / Analytical Chemistry / Natural Product Chemistry (Higher qualified candidate may also apply if interested to work in the project. Candidate with computer knowledge is desirable.) |
Lab. Attendant 1(one) | 3 (three) years or till the completion of the project whichever is earlier | Rs.5,000/- p.m. fixed | B.Sc. in science (Candidate in computer knowledge is desirable.) | |
Biotechnological interventions for production of androgenic haploids to speed and support breeding for ginger Spons. by DBT, GoI | JRF 1(one) | 3 (three) years or till the completion of the project whichever is earlier | Rs.16,000/- p.m. + 10% HRA for 1st & 2nd year Rs. 18,000/-p.m. + 10% HRA for 3rd year for NET/GATE/BET/BINC Qualified Candidates OR Rs.12,000/- p.m. +10% HRA for 1st & 2nd year Rs. 14,000/-p.m +10% HRA for 3rd year | M. Sc. Life Sciences (Botany) / Biotechnology (Desirable:good exposure in Plant Tissue Culture & Molecular Biological Techniques) |
Studies on intestinal microbiota of ethnically diverse tribal population of India: Enhancing our understading on effect of hostgenotype, diet and ecology Spons. by DBT, GoI | JRF 1 (one) | 3 (three) years or till the completion of the project whichever is earlier | Rs.16,000/- p.m. + 10% HRA for 1st & 2nd year Rs. 18,000/-p.m. + 10% HRA for 3rd year for NET/GATE/BET/BINC Qualified Candidates OR Rs.12,000/- p.m. +10% HRA for 1st & 2nd year Rs. 14,000/-p.m +10% HRA for 3rd year | M. Sc. In Microbiology / Medical Microbiology / Biotechnology with special paper in Microbiology (Desirable: NET qualification , experience in DAN isolation, PCR, molecular biology & bacterial phylogeny work.) |
The above positions are purely temporary and co- terminus with the respective project. The selected candidates should not claim for regular appointment either to IBSD, Imphal, RCIBSD, Sikkim or DBT, New Delhi. No TA/DA will be paid for attending the interview. Candidates must choose and apply the advertised post according to their qualification & experience and while applying one should superscript on the envelope “Application for the position ............................ (i.e., name of the applied position) in the project..............................................”. Candidate who wishes to apply more than one position shall apply separately
FOR DETAILS, PLEASE REFER http://www.ibsd-imphal.nic.in/jobs/Feb_2012/Advertisement_no.AP_106.pdf
No comments:
Post a Comment